Stage 1: every ticker must first clear all 7 Graham entry gates (pass/fail) to even be considered:
Stage 2: stocks clearing Stage 1 must also meet a Munger quality floor before they're eligible for a score:
Everything clearing both stages gets a 0–100 Munger score, weighted: return on equity 30%, gross margin 20%, FCF yield 20%, low debt 15%, operating margin 15%. Ranking, not a pass/fail bar — the buy queue takes the top-scoring names within the portfolio's position limits.
Generated 2026-09-09 13:26 UTC
Status: buyable in the latest screen — not a held position
| Market Cap | $23.34B |
| Trailing P/E | 10.99 |
| Price / Book | 2.12 |
| Current Ratio | 4.04 |
| Debt / Equity | 0.04 |
| Return on Equity | 19.4% |
| Gross Margin | 99.9% |
| Operating Margin | 29.9% |
| Free Cash Flow | $2.02B |
| Dividend Yield | 4.8% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.34B |
| Trailing P/E | 8.74 |
| Price / Book | 1.24 |
| Current Ratio | 2.03 |
| Debt / Equity | 0.16 |
| Return on Equity | 15.4% |
| Gross Margin | 76.4% |
| Operating Margin | 76.7% |
| Free Cash Flow | $329.8M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $11.42B |
| Trailing P/E | 8.49 |
| Price / Book | 2.45 |
| Current Ratio | 2.19 |
| Debt / Equity | 0.45 |
| Return on Equity | 30.9% |
| Gross Margin | 56.6% |
| Operating Margin | 19.9% |
| Free Cash Flow | $1.15B |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $5.14B |
| Trailing P/E | 6.64 |
| Price / Book | 2.27 |
| Current Ratio | 5.94 |
| Debt / Equity | 0.29 |
| Return on Equity | 37.4% |
| Gross Margin | 72.5% |
| Operating Margin | 41.0% |
| Free Cash Flow | $69.7M |
| Dividend Yield | 7.9% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $2.07B |
| Trailing P/E | 12.03 |
| Price / Book | 2.00 |
| Current Ratio | 4.69 |
| Debt / Equity | 0.11 |
| Return on Equity | 17.6% |
| Gross Margin | 79.9% |
| Operating Margin | 23.2% |
| Free Cash Flow | $184.7M |
| Dividend Yield | 2.1% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $76.25B |
| Trailing P/E | 11.31 |
| Price / Book | 2.40 |
| Current Ratio | 1.85 |
| Debt / Equity | 0.26 |
| Return on Equity | 22.5% |
| Gross Margin | 62.6% |
| Operating Margin | 28.2% |
| Free Cash Flow | $4.48B |
| Dividend Yield | 2.8% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $6.65B |
| Trailing P/E | 11.97 |
| Price / Book | 2.32 |
| Current Ratio | 1.58 |
| Debt / Equity | 0.19 |
| Return on Equity | 20.9% |
| Gross Margin | 82.2% |
| Operating Margin | 33.5% |
| Free Cash Flow | $332.5M |
| Dividend Yield | 2.4% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $4.80B |
| Trailing P/E | 12.06 |
| Price / Book | 1.89 |
| Current Ratio | 3.04 |
| Debt / Equity | 0.00 |
| Return on Equity | 16.4% |
| Gross Margin | 34.2% |
| Operating Margin | 18.7% |
| Free Cash Flow | $356.8M |
| Dividend Yield | 2.1% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.41B |
| Trailing P/E | 11.51 |
| Price / Book | 2.07 |
| Current Ratio | 5.94 |
| Debt / Equity | 0.33 |
| Return on Equity | 21.7% |
| Gross Margin | 37.8% |
| Operating Margin | 17.9% |
| Free Cash Flow | $224.9M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $5.94B |
| Trailing P/E | 10.52 |
| Price / Book | 2.28 |
| Current Ratio | 2.00 |
| Debt / Equity | 0.54 |
| Return on Equity | 22.4% |
| Gross Margin | 36.0% |
| Operating Margin | 14.8% |
| Free Cash Flow | $479.4M |
| Dividend Yield | 2.1% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $36.75B |
| Trailing P/E | 9.38 |
| Price / Book | 1.91 |
| Current Ratio | 1.77 |
| Debt / Equity | 0.22 |
| Return on Equity | 22.1% |
| Gross Margin | 37.9% |
| Operating Margin | -7.1% |
| Free Cash Flow | $5.51B |
| Dividend Yield | 1.8% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.02B |
| Trailing P/E | 10.58 |
| Price / Book | 1.57 |
| Current Ratio | 7.05 |
| Debt / Equity | 0.14 |
| Return on Equity | 16.4% |
| Gross Margin | 30.5% |
| Operating Margin | 11.5% |
| Free Cash Flow | $7.0M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $2.77B |
| Trailing P/E | 7.90 |
| Price / Book | 1.34 |
| Current Ratio | 1.68 |
| Debt / Equity | 0.92 |
| Return on Equity | 18.8% |
| Gross Margin | 34.8% |
| Operating Margin | 8.5% |
| Free Cash Flow | $88.3M |
| Dividend Yield | 1.3% |
| Consecutive Positive-Earnings Years | 4 |