This account trades on the same daily cadence and rules as the screener above — paper money only, not investment advice.
Snapshot generated 2026-10-23T18:28:05.450377+00:00
| Symbol | Qty | Avg Entry | Current Price | Market Value | Unrealized P&L | Unrealized % |
|---|---|---|---|---|---|---|
| ASO | 125.4583 | $53.92 | $59.93 | $7,518.71 | +$754.00 | +11.15% |
| EOG | 46.8969 | $145.77 | $163.50 | $7,667.64 | +$831.48 | +12.16% |
| G | 194.7541 | $35.09 | $40.88 | $7,961.55 | +$1,127.63 | +16.50% |
| GNTX | 300.8217 | $22.81 | $20.45 | $6,150.30 | -$712.89 | -10.39% |
| GRBK | 73.0130 | $67.45 | $64.18 | $4,685.98 | -$239.06 | -4.85% |
| HIG | 50.1609 | $136.24 | $137.30 | $6,887.09 | +$53.17 | +0.78% |
| INSW | 65.8948 | $103.27 | $110.55 | $7,284.67 | +$480.03 | +7.05% |
| LRN | 82.1780 | $83.16 | $79.53 | $6,535.61 | -$298.31 | -4.37% |
| LULU | 67.6731 | $100.81 | $99.10 | $6,706.41 | -$115.72 | -1.70% |
| MGY | 249.8596 | $27.36 | $26.16 | $6,536.33 | -$299.83 | -4.39% |
| NMIH | 153.0655 | $44.57 | $42.53 | $6,509.88 | -$312.25 | -4.58% |
| PRDO | 206.3435 | $33.13 | $33.67 | $6,947.59 | +$111.43 | +1.63% |
| SIG | 68.6982 | $98.47 | $115.95 | $7,965.55 | +$1,200.84 | +17.75% |
| TROW | 62.0250 | $109.99 | $104.27 | $6,467.04 | -$355.09 | -5.21% |
| URBN | 89.7057 | $75.41 | $86.52 | $7,761.34 | +$996.63 | +14.73% |
Generated 2026-10-24 13:24 UTC