This account trades on the same daily cadence and rules as the screener above — paper money only, not investment advice.
Snapshot generated 2026-09-08T18:10:09.301590+00:00
| Symbol | Qty | Avg Entry | Current Price | Market Value | Unrealized P&L | Unrealized % |
|---|---|---|---|---|---|---|
| EOG | 46.8969 | $145.77 | $145.70 | $6,832.88 | -$3.28 | -0.05% |
| GNTX | 150.1113 | $22.91 | $22.91 | $3,438.75 | -$0.30 | -0.01% |
| INSW | 65.8948 | $103.27 | $103.65 | $6,829.99 | +$25.35 | +0.37% |
| LULU | 67.6731 | $100.81 | $103.34 | $6,993.35 | +$171.22 | +2.51% |
| MGY | 249.8596 | $27.36 | $27.36 | $6,834.91 | -$1.25 | -0.02% |
| NMIH | 153.0655 | $44.57 | $44.61 | $6,828.25 | +$6.12 | +0.09% |
| PRDO | 206.3435 | $33.13 | $33.09 | $6,827.91 | -$8.25 | -0.12% |
| TROW | 62.0250 | $109.99 | $109.94 | $6,819.03 | -$3.10 | -0.04% |
Generated 2026-09-09 13:26 UTC